- No upcoming events available.
City Council race: the money game, part one
Submitted by Mike Benedetti on September 14, 2007 - 8:36am. ::
Based on Worcester Magazine's chart of how much the City Council candidates have spent, and Tuesday's preliminary election results, here was the cost per vote for the top 12 At-Large candidates. I'm rushed this morning, so forgive me for not double-checking my math:
| Name | Votes | $ per vote |
| Gary Rosen (incumbent) | 7,329 | 0.56 |
| Konnie Lukes (incumbent) | 6,248 | 0.44 |
| Kate Toomey (incumbent) | 5,979 | 1.85 |
| Rick Rushton (incumbent) | 4,972 | 7.11 (!) |
| Dennis Irish (incumbent) | 4,521 | 1.76 |
| Grace Ross | 4,208 | 2.71 |
| Michael Germain | 3,968 | 0.25 |
| Mike Perotto (incumbent) | 3,839 | 7.11 (!) |
| Joe Petty (incumbent) | 3,547 | 1.36 |
| Morris Bergman | 3,379 | 2.18 |
| William McCarthy | 3,093 | 0.89 |
| Bill Coleman | 3,080 | No # |


Recent comments
1 day 8 hours ago
1 week 1 day ago
1 week 5 days ago
2 weeks 1 hour ago
23 weeks 2 days ago
25 weeks 3 days ago
33 weeks 3 days ago
1 year 9 weeks ago
1 year 14 weeks ago
1 year 15 weeks ago